PRODUCTS
UL 1332 Teflon insulated wire
TECHNICAL DATA
Nominal Voltage:300V
Temperature Range:-80ºC~+200ºC
Conductor: solid or stranded tinned copper/ silver plated copper
Insulator: fep teflon
O.D.Tolerance:±0.03mm
Testing Volta:2500V
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc
CHARACTERISTIC
UL 758, RoHs compliance, high temperature resistance, low temperature resistance, corrosion resistance, oil resistance, acid resistance, alkali resistance, oxidation resistance, excellent electrical insulation, high voltage resistance,low high-frequency loss,moistureproof, high insulation resistance, excellent antiflaming, ageing resistance, long product service life.
APPLICATION
Apply to household appliance, air-conditioner, microwave oven, electronic disinfection cabinet,electric cooker,electric water heater,electric heater,electric oven,illumination & lighting & headlamp, electric machines, temperature sensor, military series, metallurgy chemical series, motor cars & ships electrical installation,etc.
| UL1332 | Conductor | Over Diamter ±0.03mm |
Insulator | Technical Data | Packing(m/roll) | ||||
| Size | Conductor Construction No./mm |
Diameter mm |
Material | Average Thickness mm |
Colour | Temperature Range(℃) | Nominal voltage | ||
| 30 AWG | 7/0.1 | 0.3 | 0.96 | FEP teflon | 0.327 | red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent |
-80℃~+200℃/150℃ | 300V | 610 |
| 1/0.254 | 0.91 | FEP teflon | 0.308 | 610 | |||||
| 28 AWG | 7/0.12 | 0.36 | 1.02 | FEP teflon | 0.327 | 610 | |||
| 1/0.32 | 0.85-0.88 | FEP teflon | 0.295 | 610 | |||||
| 26 AWG | 7/0.16 | 0.48 | 1.14 | FEP teflon | 0.326 | 610 | |||
| 1/0.4 | 1.06 | FEP teflon | 0.299 | 610 | |||||
| 24 AWG | 7/0.2 | 0.6 | 1.26 | FEP teflon | 0.324 | 610 | |||
| 19/0.12 | 0.6 | 1.26 | FEP teflon | 0.328 | 610 | ||||
| 22 AWG | 7/0.25 | 0.75 | 1.41 | FEP teflon | 0.323 | 610 | |||
| 19/0.16 | 0.75 | 1.41 | FEP teflon | 0.302 | 610 | ||||
| 20 AWG | 19/0.19 | 0.96 | 1.61 | FEP teflon | 0.327 | 610 | |||
| 7/0.31 | 0.93 | 1.59 | FEP teflon | 0.321 | 610 | ||||
| 18 AWG | 7/0.40 | 1.17 | 1.83 | FEP teflon | 0.304 | 610 | |||
| 19/0.235 | 1.18 | 1.84 | FEP teflon | 0.328 | 610 | ||||
| 16 AWG | 7/0.5 | 1.5 | 2.16 | FEP teflon | 0.316 | 305 | |||
| 19/0.3 | 1.5 | 2.16 | FEP teflon | 0.325 | 305 | ||||
| 14 AWG | 19/0.37 | 1.85 | 2.51 | FEP teflon | 0.324 | 305 | |||
| 12 AWG | 19/0.48 | 2.4 | 3.06 | FEP teflon | 0.324 | 305 | |||
| 10 AWG | 37/0.43 | 3.01 | 3.67 | FEP teflon | 0.324 | 305 | |||
RECOMMEND PRODUCTS
Add: Add:ROOM A307-2, NO.37 JINYI ROAD, XIAOSHAN DISTRICT,
HANGZHOU, ZHEJIANG, CHINA.
Yuhang, Hangzhou, China
Tel: 86 571-87701087
Fax: 86 571-87701087
Email: freeda@cnfreeda.com
PRODUCT INFORMATION
All Rights Reserved©HANGZHOU HUALUO HARDWARE CO.,LTD 浙ICP备2021027597号-1 Powered by : www.300.cn