PRODUCTS
UL1592 FEP teflon high temperature resistant wire
TECHNICAL DATA
Nominal Voltage:300V
Temperature Range:-100ºC~+200ºC/150ºC
Conductor: solid or stranded tinned copper/ silver plated copper
Insulator: fep teflon
O.D.Tolerance:±0.03mm
Testing Volta:2500V
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc
CHARACTERISTIC
UL 758, RoHs compliance, high temperature resistance, low temperature resistance, corrosion resistance, oil resistance, acid resistance, alkali resistance, oxidation resistance, excellent electrical insulation, high voltage resistance,low high-frequency loss,moistureproof, high insulation resistance, excellent antiflaming, ageing resistance, long product service life.
APPLICATION
Apply to household appliance, air-conditioner, microwave oven, electronic disinfection cabinet,electric cooker,electric water heater,electric heater,electric oven,illumination & lighting & headlamp, electric machines, temperature sensor, military series, metallurgy chemical series, motor cars & ships electrical installation,etc.
| UL1592 | Conductor | Over Diamter ±0.03mm |
Insulator | Technical Data | Packing(m/roll) | ||||
| Size | Conductor Construction No./mm |
Diameter mm |
Material | Average Thickness mm |
Colour | Temperature Range(℃) | Nominal voltage | ||
| 30 | 7/0.1 | 0.3 | 1.12 | FEP teflon | 0.407 | red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent |
-100℃~+200℃/150℃ | 300V | 610 |
| 1/0.254 | 1.07 | FEP teflon | 0.408 | 610 | |||||
| 28 | 7/0.12 | 0.36 | 1.18 | FEP teflon | 0.407 | 610 | |||
| 1/0.32 | 1.14 | FEP teflon | 0.41 | 610 | |||||
| 26 | 7/0.16 | 0.48 | 1.3 | FEP teflon | 0.406 | 610 | |||
| 1/0.4 | 1.22 | FEP teflon | 0.41 | 610 | |||||
| 24 | 7/0.2 | 0.6 | 1.42 | FEP teflon | 0.404 | 610 | |||
| 19/0.12 | 0.6 | 1.42 | FEP teflon | 0.408 | 610 | ||||
| 22 | 7/0.25 | 0.75 | 1.57 | FEP teflon | 0.403 | 610 | |||
| 19/0.15 | 0.75 | 1.57 | FEP teflon | 0.407 | 610 | ||||
| 20 | 7/0.31 | 0.93 | 1.75 | FEP teflon | 0.401 | 610 | |||
| 19/0.19 | 0.95 | 1.77 | FEP teflon | 0.407 | 610 | ||||
| 18 | 7/0.39 | 1.17 | 1.99 | FEP teflon | 0.399 | 610 | |||
| 19/0.235 | 1.18 | 2 | FEP teflon | 0.408 | 610 | ||||
| 16 | 7/0.5 | 1.5 | 2.32 | FEP teflon | 0.396 | 305 | |||
| 19/0.3 | 1.5 | 2.32 | FEP teflon | 0.405 | 305 | ||||
| 14 | 19/0.37 | 1.85 | 2.67 | FEP teflon | 0.404 | 305 | |||
| 12 | 19/0.48 | 2.4 | 3.22 | FEP teflon | 0.402 | 305 | |||
| 10 | 37/0.43 | 3.01 | 3.83 | FEP teflon | 0.404 | 305 | |||
RECOMMEND PRODUCTS
Add: Add:ROOM A307-2, NO.37 JINYI ROAD, XIAOSHAN DISTRICT,
HANGZHOU, ZHEJIANG, CHINA.
Yuhang, Hangzhou, China
Tel: 86 571-87701087
Fax: 86 571-87701087
Email: freeda@cnfreeda.com
PRODUCT INFORMATION
All Rights Reserved©HANGZHOU HUALUO HARDWARE CO.,LTD 浙ICP备2021027597号-1 Powered by : www.300.cn